Journal Club
The early career researchers of the CRC TRR 341 meet twice every month, always on Fridays at 9:30. The meetings are listed in the schedule below.
Participation is mandatory for all doctoral researchers and postdocs of the TRR 341!
Click here to join the meeting.
Next meeting
| Date | Presenter | Paper/Title | DOI/Project |
|---|---|---|---|
| 24.04.2026 | TBC | TBC | TBC |
Schedule
| Date | Presenter | Paper/Title | DOI/Project |
| 24.04.2026 | Nikita Tikhomirov | Open discussion | Novikova Lab |
| 15.05.2026 | Yuna Zhang | Progress report | Project B06 |
| 29.05.2026 | TBC | TBC | TBC |
| 12.06.2026 | Varsa Shukla | Defence practice | Project A10 |
| 26.06.2026 | Jacqueline Fröhnert | Open discussion | Project A14 |
Past Journal Clubs
2025
| Date | Presenter | Title | DOI/Project |
|---|---|---|---|
| 10.01.2025 | Luis Chausson Garate | Photosynthetic innovation broadens the niche within a single species | doi.org/10.1111/ele.12484 |
| 24.01.2025 | Marie Knopf | Open discussion | Project A8 |
| 21.02.2025 | Yuna Zhang | Open discussion | Projet B6 |
| 07.03.2025 | Alex Yan | A tripartite bacterial-fungal-plant symbiosis in the mycorrhiza-shaped microbiome drives plant growth and mycorrhization | doi.org/10.1186/s40168-023-01726-4 |
| 09.05.2025 | Daniel Wasim Djamriani | Proteomic dynamics revealed sex-biased responses to combined heat-drought stress in Marchantia | doi.org/10.1111/jipb.13753 |
| 16.05.2025 | Miguel Benavides | Open discussion | Project A4 |
| 13.06.2025 | Swan Portalier | Open discussion | de Meaux lab |
| 11.07.2025 | Tim Blank | Open discussion | Project A1 |
| 25.07.2025 | Aashu | Dissecting the resilience of barley genotypes under multiple adverse environmental conditions | doi.org/10.1186/s12870-023-04704-y |
| 08.08.2025 | Twinkal Lapasiya | Open discussion | Project A2 |
| 22.08.2025 | Jisha Suresh Kumar | Evidence for a single, ancient origin of a genus-wide alternative life history strategy | 10.1126/sciadv.abq3713 |
| 05.09.2025 | Varsa Shukla | Open discussion | Project A10 |
| 10.10.2025 | Wasim Djamriani | Open discussion | Project A13 |
| 24.10.2025 | Yoonkeum Oh | Open discussion | Project B02 |
| 14.11.2025 | Helene Gindeland | Open discussion | Project B02 |
| 21.11.2025 | Yasin Kaya | Genetic Diversity and Local Adaptation of Afroalpine Arabis alpina | Project B03 |
| 05.12.2025 | Sandy Labarosa | Project discussion | B07 |
| 19.12.2025 | Lina Abdelwahed | Project discussion | B04 |
2024
| Date | Presenter | Title | DOI/Project |
|---|---|---|---|
| 02.02.2024 | Michael Anokye | Open discussion | von Korff Lab |
| 6.02.2024 | Lina Abdelwahed | Integrating top-down and bottom-up approaches to understand the genetic architecture of speciation across a monkeyflower hybrid zone | 10.1111/mec.16849 |
| 08.03.2024 | Lea Hördemann | Open discussion | de Meuax lab |
| 26.04.2024 | Jessica Thome | Open discussion | Project A7 |
| 10.05.2024 | Tim Blank | Boosting biodiversity monitoring using smartphone-driven, rapidly accumulating community-sourced data | doi.org/10.7554/eLife.93694.1.sa1 |
| 14.06.2024 | Helene Grindeland | Keeping It Local: Evidence for Positive Selection in Swedish Arabidopsis thaliana
| doi.org/10.1093/molbev/msu247 |
| 28.06.2024 | Sandy Labarosa | Open discussion | Project B7 |
| 05.07.2024 | Renan Granado | ||
| 30.08.2024 | Yasar Özoglan | Open discussion | Project B4 |
| 20.09.2024 | Jisha Suresh Kumar | Mutual Feedbacks Maintain Both Genetic and Species Diversity in a Plant Community | DOI: 10.1126/science.1147455 |
| 25.10.2024 | Shifa Ansari | Open discussion | Project B3 |
| 08.11.2024 | Twinkal Lapasiya | HvWOX3A Gene Controls Plant Height and Leaf Size in Barley | doi.org/10.3390/agronomy14081846 |
| 22.11.2024 | Aashu | Open discussion | Project A2 |
| 06.12.2024 | Yoonkeum Oh | Reciprocal conversion between annual and polycarpic perennial flowering behavior in the Brassicaceae | 10.1016/j.cell.2024.04.047 |
2023
| Date | Presenter | Title | DOI/Project |
|---|---|---|---|
| 26.01.2023 | Chris Stephens | Molecular evidence for adaptive evolution of drought tolerance in wild cereals | 10.1111/nph.18560 |
| 23.02.2023 | Barbara Paffendorf | Methods talk on the "Real-time PCR handbook" | www.thermofisher.com/content/dam/LifeTech/global/Forms/PDF/real-time-pcr-handbook.pdf |
| 30.03.2023 | Jessica Thome | BBX24 interacts with JAZ3 to promote growth by reducing DELLA activity in shade avoidance | doi.org/10.1093/pcp/pcad011 |
| 27.04.2023 | Justine Floret | A keystone gene underlies the persistence of an experimental food web | 10.1126/science.abf2232 |
| 25.05.2023 | Shifa Ansari
| The evolutionary genomics of species’ responses to climate change | doi.org/10.1038/s41559-021-01526-9 |
| 25.08.2023 | Yichen Zheng | Adaptive protein evolution through length variation of short tandem repeats in Arabidopsis | |
| 15.09.2023 | Yasar Özoglan | Genome-wide association study of aphid abundance highlights a locus affecting plant growth and flowering in Arabidopsis thaliana | doi.org/10.1098/rsos.230399 |
| 29.09.2023 | Varsa Shukla | Project update | Project A10 |
| 13.10.2023 | Matthew Parker | Open discussion | Project A5 |
| 27.10.2023 | Marie Christin Knopf | White Lupin Adaptation to Moderately Calcareous Soils: Phenotypic Variation and Genome-Enabled Prediction | doi.org/10.3390/plants12051139 |
| 10.11.2023 | Barbara Paffendorf | Open discussion | Project A6 |
| 24.11.2023 | Akash Chandra Parida | Solanum americanum genome-assisted discovery of immune receptors that detect potato late blight pathogen effectors | doi.org/10.1038/s41588-023-01486-9 |
| 08.12.2023 | Helene Villhauer | Open discussion | Project B7 |
2026
| Date | Presenter | Title | DOI/Project |
|---|---|---|---|
| 13.03.2026 | Jaqueline Fröhnert | Adjustment of the PIF7‐HFR1 transcriptional module activity controls plant shade adaptation | doi.org/10.15252/embj.2019104273 |
| 28.03.2026 | Luis Chausson Garate | Open discussion | Project A1 |
| 10.04.2026 | Marie Knopf | Paper discussion |